| DELI |
| DIPS - SALADS - DESSERTS |
| Desserts |
| $4.99 lb | 781 | Cookies and Cream Mousse |
| $4.99 lb | 780 | Hawaiian Delight |
| $3.99 lb | 737 | Tapioca |
| Dips |
| $2.19 ea | 779 | 14 oz. Seasoned Au Jus |
| $5.99 lb | 798 | Asiago and Artichoke Dip |
| $4.99 lb | 763 | Chili ConQueso Dip |
| $4.99 lb | 765 | Dill and Onion Dip |
| $3.99 lb | 789 | Horsey Sauce |
| $5.99 lb | 756 | Jalapeno Cheese Dip |
| $4.99 lb | 759 | Mexicali Dip |
| $4.99 lb | 766 | Spinach Dip |
| Salads |
| $2.99 lb | 761 | Baked Beans |
| $4.99 lb | 760 | Chicken Salad |
| $2.99 lb | 755 | Cole Slaw |
| $3.99 lb | 778 | Deviled Egg Potato Salad |
| $3.99 lb | 758 | Granny`s Potato Salad |
| $3.99 lb | 750 | Ham Salad |
| $3.99 lb | 958 | Krab Salad |
| $4.99 lb | 762 | Pulled Pork |
| $3.29 lb | 752 | Shell Macaroni Salad |
| $3.99 lb | 730 | Sour Cream and Cheddar Macaroni Salad |
| $3.99 lb | 851 | Zesty Italian Pasta Salad |
| EGGS |
| Eggs |
| $1.99 doz | | Local Ohio Eggs |
| HOMEMADE |
| Hot Dogs |
| $4.99 lb | 927 | All Beef Jumbo Stadium Dogs |
| $1.29 ea | 937 | Beer Brats 3.5 oz. - PRE-COOKED |
| $3.99 lb | | Casing Hot Dogs |
| $4.99 lb | | Coney Dogs |
| $4.99 lb | 943 | Garlic Knockers |
| $3.99 lb | 926 | House of Meats Homemade Casing Hot Dogs |
| $10.99 ea | 926 | House of Meats Homemade Casing Hot Dogs 3 lb Family Pack |
| $4.99 lb | 931 | Hungarian Hot Dogs |
| $1.29 ea | 940 | Italian Brats 3.5 oz. - PRE-COOKED |
| $1.29 ea | 938 | Original Brats 3.5 oz. - PRE-COOKED |
| LUNCH MEAT |
| Armour |
| $5.49 lb | 849 | Deli Turkey Breast - Shaved |
| $5.49 lb | 849 | Deli Turkey Breast - Sliced |
| Butterball |
| $6.49 lb | 857 | Italian Turkey Breast - Shaved |
| $6.49 lb | 857 | Italian Turkey Breast - Sliced |
| $4.99 lb | 855 | Turkey Pastrami - Shaved |
| $4.99 lb | 855 | Turkey Pastrami - Sliced |
| Eckrich |
| $4.99 lb | 864 | All Meat Bologna |
| $4.99 lb | 866 | Garlic Bologna |
| $6.99 lb | 845 | Corned Beef - Shaved |
| $6.99 lb | 845 | Corned Beef - Sliced |
| $6.49 lb | 872 | Eckrich Country Deli Chicken Breast - Shaved |
| $6.49 lb | 872 | Eckrich Country Deli Chicken Breast - Sliced |
| $5.49 lb | 836 | Eckrich Honey Baked Ham - Shaved |
| $5.49 lb | 836 | Eckrich Honey Baked Ham - Sliced |
| $5.49 lb | 829 | Eckrich Virginia Baked Ham - Shaved |
| $5.49 lb | 829 | Eckrich Virginia Baked Ham - Sliced |
| $6.49 lb | 875 | Honey Roasted Turkey Breast - Shaved |
| $6.49 lb | 875 | Honey Roasted Turkey Breast - Sliced |
| $6.49 lb | 875 | Honey Smoked Turkey Breast - Shaved |
| $6.49 lb | 875 | Honey Smoked Turkey Breast - Sliced |
| $6.49 lb | 884 | Mesquite Turkey Breast - Shaved |
| $6.49 lb | 884 | Mesquite Turkey Breast - Sliced |
| $6.49 lb | 848 | Oven Roasted Turkey Breast - Shaved |
| $6.49 lb | 848 | Oven Roasted Turkey Breast - Sliced |
| $4.99 lb | 748 | Old Fashion Loaf |
| $4.99 lb | 773 | Pickle & Pimento Loaf |
| $6.99 lb | 846 | Roast Beef - Shaved |
| $6.99 lb | 846 | Roast Beef - Sliced |
| $5.39 lb | 709 | Sandwich Pepperoni |
|
| $3.99 lb | 882 | Hard Salami |
| $3.99 lb | 831 | Cooked Ham - Shaved |
| $3.99 lb | 830 | Cooked Ham - Sliced |
| SMOKED SAUSAGE |
| Eckrich |
| $9.99 ea | | Smoked Beef Sausage - 2.63 lb FAMILY PACK |
| $3.99 lb | 949 | Smoked Country Sausage |
| $8.99 ea | | Smoked Country Sausage - 3 lb FAMILY PACK |
| $3.99 lb | 951 | Smoked Polish Sausage |
| $8.99 ea | | Smoked Polish Sausage - 3 lb FAMILY PACK |
| SMOKEHOUSE |
| Jerky |
| $4.99 ea | 881 | Beef Hickory Smoked Jerky 1/4 lb |
| $4.99 ea | 744 | Beef Jalapeno Smoked Jerky 1/4 lb |
| $4.99 ea | 843 | Beef Plain Smoked Jerky 1/4 lb |
| $4.99 ea | 2909 | Beef Red Hot Smoked Jerky 1/4 lb |
| $4.99 ea | 723 | Beef Smoked Pepper Jerky 1/4 lb |
| $4.99 ea | 880 | Beef Teriyaki Smoked Jerky 1/4 lb |
| $5.99 ea | 883 | Buffalo Smoked Jerky 1/4 lb |
| $4.99 ea | 907 | Jerky Bites 1/4 lb |
| Landjaegers |
| $1.99 pair | 906 | Hot Landjaegers pair |
| $1.99 pair | 906 | Mild Landjaegers pair |
| Sausage |
| $4.69 lb | 746 | Homemade Smoked Jalapeno and Cheddar Brat |
| $4.69 lb | 952 | Homemade Smoked Kielbasa |
| $4.69 lb | 953 | Smoked Andouille Sausage - Cajun Style |
| $3.99 lb | 949 | Smoked Country Style Sausage |
| $3.99 lb | 951 | Smoked Polish Sausage |
| |
| FREEZER PACKAGES & HOBO DINNER PACKAGES |
| PACKAGE SAVINGS |
|
| $52.99 ea | 1399 | 1 Week Meal Deal |
| $78.99 ea | 1388 | All American Steak Pack |
| $198.99 ea | 1374 | Buy Of The Month |
| $87.99 ea | 1379 | Fall Oven Pack |
| $178.99 ea | 1364 | Family of Four Pack |
| $75.99 ea | 1376 | Family of Two Pack |
| $81.99 ea | 1398 | Gourmet Griller Pack |
| $84.99 ea | 1380 | Lil` Beef Pack |
| $109.99 ea | 1362 | Lots For A Little |
| $259.99 ea | 1361 | Mini Beef Side |
| $74.99 ea | 1378 | Spring Grill pack |
| $79.99 ea | 1366 | Summer Cook Out Pack |
| $119.99 ea | 1373 | Winter Specialty Pack |
| HOBO DINNER PACKAGES |
| $34.99 ea | | Hobo Dinner Packages for 10 People |
| $54.99 ea | | Hobo Dinner Packages for 20 People |
| $2.75 ea | | Hobo Dinner Packages for more than 20 People |
| |
| GOURMET & SPECIALTY |
| CHICKEN |
| Stuffed |
| $1.99 lb | 1147 | Stuffed Baking Hen with Homemade Bread Dressing |
| Stuffed Breast |
| $2.99 ea | 1194 | 8 oz. Boneless Stuffed Chicken Breast - Bacon and Cheddar |
| $2.99 ea | | 8 oz. Boneless Stuffed Chicken Breast - Bleu Cheese |
| $2.99 ea | 1186 | 8 oz. Boneless Stuffed Chicken Breast - Broccoli & Cheese |
| $2.99 ea | 1132 | 8 oz. Boneless Stuffed Chicken Breast - Cordon Bleu |
| $2.99 ea | 1192 | 8 oz. Boneless Stuffed Chicken Breast - Homemade Bread Dressing |
| $2.99 ea | 1193 | 8 oz. Boneless Stuffed Chicken Breast - Mushroom and Swiss |
| $2.99 ea | | 8 oz. Boneless Stuffed Chicken Breast - Spinach & Feta. |
| SPECIALTY |
| Misc |
| $2.19 ea | 1108 | 7 oz. Beef Roll Up Bread with Homemade Bread Dressing |
| $2.19 ea | 1109 | 7 oz. Turkey Roll Up with Homemade Bread Dressing |
| $4.99 lb | 1136 | Stuffed Cabbage Rolls |
| $3.99 lb | 1100 | Stuffed Green Peppers |
| GROUND MEAT |
| Meat Loaf |
| $3.99 lb | | 2 lb Seasoned Ham Loaf - FROZEN |
| $3.99 lb | 1281 | 2 lb Seasoned Meat Loaf |
| $3.99 lb | | Meat Loaf |
| $3.99 lb | | 2 lb Seasoned Turkey Meat Loaf - FROZEN |
| Misc |
| $1.39 ea | 640 | 5 oz. Seasoned Salisbury Steaks |
| $1.39 ea | | 5 oz. Seasoned Salisbury Steaks - Turkey |
| $3.99 lb | | Ground Sirloin Steak |
| KABOBS |
| Chicken |
| $3.99 ea | 1142 | 8 oz. Marinated Chicken Shish Kabob |
| Steak |
| $3.99 ea | 1138 | 8 oz. Beef Steak Shish Kabob |
| Pork |
| $3.99 ea | 1141 | 8 oz. Marinated Pork Shish Kabob |
| Shrimp |
| $2.69 ea | 1167 | 2.3 oz. Butter Garlic Marinated Shrimp Shish Kabob |
| $2.69 ea | 1166 | 2.3 oz. Cajun Marinated Shrimp Shish Kabob |
| PORK |
| Misc |
| $0.99 ea | 356 | 4 oz. Pork Breaded City Chicken |
| $0.99 ea | 355 | 4 oz. Pork City Chicken |
| Stuffed |
| $1.79 ea | 1153 | 6 oz. Boneless Stuffed Pork Chops - Boneless with Bread Dressing |
| $3.99 lb | 1144 | Colorado Roast with Homemade Bread Dressing |
| $3.69 lb | 1135 | Colorado Roast with Homemade Corn Bread Dressing |
| $3.69 lb | 378 | Stuffed Pork Chops - Bone In with Homemade Bread Dressing |
| $2.99 lb | | Stuffed Pork Chops - Bone In with Wild Rice |
| $3.99 lb | | Oven Ready Stuffed Pork Tenderloin |
| SIDE DISHES |
| Heat & Serve |
| $1.99 ea | 280 | 7 oz. Bacon Cheddar Twice Baked Potatoes |
| $1.99 ea | 285 | 7 oz. Three Cheese Twice Baked Potatoes |
| $3.69 lb | 286 | Baby Red Bakers |
| $3.99 lb | 754 | Cheesy Potato Casserole |
| $2.99 lb | 761 | Homemade Baked Beans |
| $2.99 lb | 1150 | Homemade Bread Dressing |
| $2.99 lb | 1164 | Homemade Corn Bread Stuffing |
| $3.99 lb | 764 | Swedish Meatballs with Gravy |
| $3.99 lb | 767 | Sweet & Sour Meatballs with Sauce |
| |
| MEAT MARKET |
| BACON WRAPS |
| Beef |
| $2.99 ea | 689 | 6 oz. Bacon Wrapped Tenderloin Filet Mignon |
| $2.99 ea | 1689 | 6 oz. Bacon Wrapped Tenderloin Filet Mignon - Marinated |
| Chicken |
| $2.39 ea | 1160 | 6 oz. Bacon Wrapped Marinated Chicken Breast |
| Pork |
| $1.99 ea | 1159 | 5 oz. Bacon Wrapped Marinated Pork Medallions |
| Turkey |
| $2.39 ea | 1171 | 5 oz. Bacon Wrapped Marinated Turkey Breast |
| BEEF |
| Misc |
| $4.49 lb | | Beef Brisket |
| $2.49 lb | 2585 | Beef Center Cut Pipe Bones |
| $1.99 lb | 585 | Beef Femur Knuckle Bones |
| $3.99 lb | 587 | Beef Short Ribs - Bone In |
| $3.99 lb | 586 | Beef Short Ribs - Boneless Western |
| $2.99 lb | 584 | Beef Soup Bones |
| $3.99 lb | 593 | Center Cut Beef Shanks |
| $3.99 lb | | Beef Brisket Flats |
| $3.69 lb | 966 | Corned Beef Brisket - FLATS |
| $1.99 ea | | JD Bourbon Barrel Skewered Top Sirloin |
| $3.99 lb | 577 | Lean Beef Stew Meat |
| $3.79 lb | 578 | Lean Beef Stew Meat - 3 lb Family Pack |
| $4.69 lb | 703 | Ox Tails - CUT |
| $4.39 lb | 705 | Ox Tails - WHOLE |
| $1.99 lb | 699 | Sliced Beef Liver |
| $6.99 lb | 550 | Whole Beef Tenderloins |
| Roasts |
| $3.99 lb | 347 | Beef and Pork Honey Roll Roast |
| $6.99 lb | 614 | Bone-In Prime Rib Roast |
| $7.99 lb | 616 | Boneless Prime Rib Roast |
| $9.99 lb | | USDA Choice Black Angus Prime Rib |
| $2.39 ea | 779 | 12 oz. Seasoned Au Jus |
| $3.69 lb | 630 | Boneless Chuck Roast |
| $3.49 lb | 631 | Boneless Chuck Roast - 2 or more |
| $3.69 lb | 633 | Boneless English Roast |
| $3.49 lb | 634 | Boneless English Roast - 2 or more |
| $3.99 lb | 613 | Boneless Eye of Round Roast |
| $3.99 lb | 611 | Boneless Rump Roast |
| $3.99 lb | | Rump Roast |
| Steaks |
| $9.99 lb | 564 | Beef Tri Tip |
| $3.99 lb | 714 | Boneless Beef Brisket - FLAT WHOLE - 5 to 7 lbs. |
| $3.69 lb | 636 | Boneless Beef Chuck Steak |
| $5.49 ea | 683 | Boneless Delmonico Steak 8 oz. |
| $4.99 ea | 677 | Boneless Ribeye Steak 8 oz. |
| $6.22 lb | 561 | Whole Boneless Ribeye |
| $1.69 ea | 657 | Boneless Kansas City Steak 5 oz. |
| $1.69 ea | 651 | Boneless Butter Garlic Kansas City Steak 5 oz. |
| $4.99 lb | 659 | Boneless Top Sirloin Steak |
| $3.42 lb | 565 | Whole Boneless Top Sirloin Butt |
| $6.99 lb | 680 | Flat Iron Steak |
| $3.69 lb | 638 | London Broil |
| $4.99 ea | 669 | NY Strip Steak 8 oz. |
| $7.49 ea | 671 | NY Strip Steak 12 oz. |
| $9.98 ea | 672 | NY Strip Steak 16 oz. |
| $4.99 ea | 1184 | NY Strip Steak Burgundy Pepper 8 oz. |
| $4.99 ea | 1182 | NY Strip Steak Butter Garlic 8 oz. |
| $4.99 lb | 555 | Whole Boneless NY Strip Loin |
| $6.99 lb | 653 | Porterhouse Steaks |
| $6.99 lb | 654 | T-Bone Steaks |
| $4.82 lb | 563 | Whole Beef Short Loin |
| $7.99 ea | | Rib Eye Steaks |
| $3.99 ea | | 8 oz. Boneless Rib Eye Steaks |
| $6.99 lb | 656 | Prime Rib Steak - Bone In |
| $4.39 lb | 576 | Swiss Steak |
| $3.39 lb | 650 | Top Round Steak |
| $3.19 lb | 650 | Boneless Round Steak |
| $6.99 lb | | Flank Steak |
| $6.99 lb | | Flank Steak |
| $5.99 lb | 1197 | West Coast Marinated Flank Steak |
| BUFFALO |
| Ground |
| $6.99 lb | | Buffalo Patties 4 oz. - 1 lb pack |
| $6.99 lb | 1648 | Ground Buffalo |
| $5.99 lb | 2648 | Ground Buffalo - 5 lb or more |
| Misc |
| $6.99 lb | | Buffalo Hot Dogs |
| Roasts |
| $5.99 lb | 2630 | Buffalo Boneless Chuck Roast |
| Steak |
| $10.99 lb | 2659 | Buffalo Boneless Top Sirloin Steak |
| $14.99 lb | 2555 | Buffalo NY Strip Steak |
| $15.99 lb | 2653 | Buffalo Porterhouse Steak |
| $16.99 lb | 2677 | Buffalo Rib Eye Steak |
| $15.99 lb | 2654 | Buffalo T Bone Steak |
| market price | 2550 | Buffalo Tenderloins |
| CHICKEN |
| Boneless Skinless |
| $2.79 lb | 1718 | Plain Boneless Skinless Chicken Breast |
| Marinated Breasts |
| $2.79 lb | 1720 | Butter Garlic Boneless Skinless Chicken Breast |
| $2.79 lb | 1724 | Caesar Boneless Skinless Chicken Breast |
| $2.79 lb | 1725 | Cajun Boneless Skinless Chicken Breast |
| $2.79 lb | | Hawaiian Boneless Skinless Chicken Breast |
| $2.79 lb | 1727 | Honey Bar-B-Q Boneless Skinless Chicken Breast |
| $2.79 lb | 1722 | Italian Boneless Skinless Chicken Breast |
| $2.79 lb | | Lemon Pepper Boneless Skinless Chicken Breast |
| $2.79 lb | 1726 | Mesquite Boneless Skinless Chicken Breast |
| $2.79 lb | | Mexican Fiesta Boneless Skinless Chicken Breast |
| $2.79 lb | | Pesto Garlic Boneless Skinless Chicken Breast |
| $2.79 lb | 1733 | Teriyaki Boneless Skinless Chicken Breast |
| $2.79 lb | 1721 | Tomato Basil Boneless Skinless Chicken Breast |
| Misc |
| $1.99 ea | | JD Bourbon Barrel Skewered Chicken Breast |
| $2.99 lb | | Breaded Chicken Tenders |
| $4.69 lb | 153 | BBQ Chicken Wings - COOKED |
| $4.69 lb | 152 | Hot & Spicy Chicken Wings - COOKED |
| $3.69 lb | 157 | Honey BBQ Boneless Chicken Wings |
| $3.69 lb | 158 | House of Meats Boneless Chicken Wings - Fireballs |
| Parts |
| $2.89 lb | 168 | 2 pc. Chicken Wing Dings |
| $1.49 lb | 138 | Bag O` Chicken - 7 Drums - 7 Breasts - 7 Thighs |
| $1.19 lb | 104 | Chicken 1/4 Fryer Legs |
| $0.69 lb | | 10 lb. Family Pack Whole 1/4 Chicken Legs |
| $1.99 lb | | Half Bone In Chicken Breasts |
| $1.99 lb | 105 | Chicken 1/2 Fryer Breasts |
| $1.29 lb | 109 | Chicken Drumsticks |
| $1.19 lb | 123 | Chicken Thighs |
| $4.79 lb | 108 | Chicken Wing Drummies |
| $2.69 lb | 101 | Chicken Wings |
| $1.29 lb | 129 | Cut Up Fryer |
| $1.39 lb | 128 | Whole Fryers |
| GAME |
| Rabbits |
| $3.99 lb | 151 | Rabbits |
| GOURMET PATTY |
| Burgers |
| $3.99 lb | | Gourmet Angus Bleu Cheese & Onion Burger |
| $3.99 lb | | Gourmet Angus Burgundy Mushroom Burger |
| $3.99 lb | 621 | Gourmet Angus Jalapeno Burger |
| $3.99 lb | 609 | Gourmet Angus Kansas City Bacon Cheddar Burger |
| $3.99 lb | | Gourmet Angus Mushroom Swiss Burger |
| $3.99 lb | | Gourmet Angus Peppercorn Cheddar Burger |
| $3.99 lb | 600 | Gourmet Angus Philly Steak Burger |
| $3.99 lb | | Gourmet Angus Pizza Burger |
| $3.99 lb | | Gourmet Angus Smokey Cheddar Burger |
| $3.99 lb | | Gourmet Chicken Bruschetta Burger |
| Sliders |
| $0.99 ea | 2602 | Prime Rib Bacon and Cheddar Slider 2.3 oz. |
| $0.99 ea | | Prime Rib Kansas City Slider 2.3 oz. |
| $0.99 ea | | Breakfast Slider - Sausage and Cheese 2.3 oz. |
| $0.99 ea | | Breakfast Slider - Salmon 2.3 oz. |
| GROUND MEAT |
| Beef |
| $4.49 lb | 643 | Chopped Cube Steaks |
| $4.49 lb | | Chopped Cube Steaks |
| $4.49 lb | 647 | Chopped Sirloin Patties |
| $3.29 lb | 603 | Ground Beef |
| $2.79 lb | 604 | Ground Beef - 5 lb or more |
| $3.49 lb | 606 | Ground Chuck |
| $2.99 lb | 607 | Ground Chuck - 5lb or more |
| $4.49 lb | 597 | Ground Round |
| $3.99 lb | 598 | Ground Round - 5 lb or more |
| Patties Frozen |
| $6.99 ea | 194 | 1.9 lb Ground Chuck Patties - 8 - 4 oz. Patties |
| $27.99 ea | 189 | 9.75 lb Box Ground Chuck Patties 40 - 4 oz. Patties - FROZEN |
| $7.99 ea | 192 | 2.4 lb Ground Beef Patties 10 - 4 oz. Patties - FROZEN |
| $25.99 ea | 193 | 9.75 lb Box Ground Beef Patties 40 - 4 oz. Patties - FROZEN |
| $6.99 ea | 190 | 2.4 lb Juicy Burger Patties 10 - 4 oz. Patties - FROZEN |
| $23.99 ea | 191 | 9.75 lb Box Juicy Patties 40 - 4 oz. Patties - FROZEN |
| Pork |
| $2.49 lb | 323 | Ground Pork |
| Turkey |
| $4.49 lb | 80 | Ground Turkey Breast |
| $3.99 lb | 81 | Ground Turkey Breast - 5 lb or more |
| HAM |
| Boneless |
| $3.79 lb | | 1/4 Boneless Old Fashion Netted Smoked Ham |
| $3.79 lb | | 1/2 Boneless Old Fashion Netted Smoked Ham |
| $3.79 lb | 8 | Whole Boneless Old Fashion Netted Smoked Ham |
| $4.39 lb | | 1/4 Whole Boneless Old Fashion Netted Honey Glazed Smoked Ham |
| $4.39 lb | | 1/2 Whole Boneless Old Fashion Netted Honey Glazed Smoked Ham |
| $4.39 lb | 18 | Whole Boneless Old Fashion Netted Honey Glazed Smoked Ham |
| $3.49 lb | 7 | 1/4 Classic Boneless Baked Ham |
| $3.49 lb | 6 | 1/2 Classic Boneless Baked Ham |
| $3.29 lb | 9 | Whole Classic Boneless Baked Ham |
| Semi Boneless |
| $2.99 lb | 4 | 1/2 Semi - Boneless Old Fashion Netted Smoked Ham |
| $2.99 lb | 2 | Whole Semi - Boneless Old Fashion Netted Smoked Ham |
| Misc |
| $1.99 lb | 398 | Smoked Ham Hocks |
| $2.69 lb | 401 | Smoked Ham Shanks |
| $2.49 lb | | Skinless Ham Shanks |
| Steaks |
| $3.99 lb | 381 | Bone-In Smoked Ham Steaks |
| $3.99 lb | 381 | Boneless Smoked Ham Steaks |
| LAMB |
| Boneless Leg |
| $5.99 lb | 1062 | Leg O Lamb - Boneless |
| Chops |
| $9.99 lb | 1051 | Lamb Loin Chop |
| $3.99 lb | 1050 | Lamb Shoulder Chop |
| Ground |
| $5.99 lb | 1075 | Ground Lamb |
| Misc |
| $8.99 lb | 1064 | Lamb Stew |
| Racks |
| $9.99 lb | 1076 | Rack of Lamb |
| Roasts |
| $4.39 lb | 1060 | Lamb Shoulder Roast |
| Semi-Boneless Legs |
| $6.99 lb | 1066 | Semi Boneless Leg O Lamb |
| Specialty |
| $4.99 lb | 1074 | Lamb Shank |
| PORK |
| Bacon |
| $5.99 lb | 885 | Canadian Bacon |
| $1.99 lb | 301 | Jowl Bacon |
| $3.99 lb | 314 | Regular Sliced Bacon |
| $3.79 lb | 315 | 3 lb Family Pack Bacon Regular |
| $3.99 lb | 316 | Thick Sliced Bacon |
| $3.79 lb | 317 | 3 lb Family Pack Bacon Thick |
| $3.99 lb | 312 | Rind On Sliced Bacon |
| $3.79 lb | 313 | 3 lb Family Pack Rind On Sliced Bacon |
| $4.39 lb | 293 | Sliced Beef Bacon - 1 lb Pack |
| Bone In Chops |
| $3.99 lb | 367 | Pork Chops Bone-In Center Cut |
| $3.79 lb | 369 | Pork Chops Bone-In Center Cut - 8 Pack Family Pack |
| $3.69 lb | 370 | Thick Cut Bone-In Pork Chops |
| Boneless Chops |
| $1.29 ea | 358 | 4 oz. Boneless Pork Chops |
| $1.89 ea | 366 | 6 oz. Boneless Pork Chops |
| $5.49 lb | | JD Bourbon Barrel Cowboy Pork Chops |
| $3.15 lb | 345 | Whole Boneless Pork Loin |
| Marinated Chops |
| $1.19 ea | 1175 | 4 oz. Boneless Butter Garlic Marinated Pork Chops |
| $1.19 ea | 917 | 4 oz. Boneless Apple Cinnamon Marinated Pork Chops |
| $1.19 ea | 1173 | 4 oz. Boneless Caribbean Jerk Marinated Pork Chops |
| $1.19 ea | 1176 | 4 oz. Boneless Honey Bar-B-Que Marinated Pork Chops |
| $1.19 ea | 1174 | 4 oz. Boneless Tomato Basil Marinated Pork Chops |
| Misc |
| $1.39 lb | | Ham Hocks |
| $3.99 lb | 414 | Pork Tenderloin - 2 lb avg. |
| Ribs |
| $3.39 lb | 326 | Country Style Boneless Pork Ribs - Sirloin |
| $6.99 lb | 338 | Fully Cooked Pork Baby Back Ribs |
| $3.99 lb | 328 | Pork Baby Back Ribs |
| $3.79 lb | 2328 | Pork Baby Back Ribs - 3 Slab Family Pack |
| $3.99 lb | 329 | Pork Rib Tips |
| $2.49 lb | 331 | Pork Spare Ribs |
| $2.29 lb | 2331 | Pork Spare Ribs - 3 Slab Family Pack |
| $2.39 lb | 332 | Western Style Pork Country Style Ribs - Bone-In |
| $3.99 lb | 333 | Western Style Pork Country Style Ribs - Boneless |
| Roast |
| $3.29 lb | 343 | Boneless Eye of Pork Roast |
| $2.69 lb | 351 | Boneless Pork Shoulder Roast |
| $1.49 lb | 348 | Whole Pork Butt |
| Smoked Chops |
| $4.99 lb | 579 | Smoked Pork Chops |
| Steak |
| $2.19 lb | 359 | Center Cut Pork Steak |
| Whole Pigs |
| market price | | Whole Hogs Available for Pig Roast |
| SAUSAGE |
| Bulk |
| $2.69 lb | | Bulk Breakfast Sausage |
| $3.19 lb | 518 | Mild Bulk Sausage |
| Links |
| $3.99 lb | 499 | Bacon Cheddar Brats |
| $3.99 lb | | Chicken Fajita Sausage |
| $3.99 lb | 505 | Chicken Italian Sausage |
| $3.99 lb | 501 | Fresh Kielbasa Sausage |
| $3.99 lb | 501 | Fresh Kielbasa Sausage |
| $3.99 lb | 504 | Turkey Kielbasa - FROZEN |
| $3.99 lb | 508 | Homemade Fresh Brat |
| $3.99 lb | 507 | Hot Italian Pork Sausage |
| $3.99 lb | 503 | Jalapeno and Cheddar Fresh Brat |
| $3.99 lb | 512 | Mild Little Pig Sausages |
| $3.99 lb | 500 | Spinach Feta Chicken Sausage |
| $3.99 lb | 506 | Sweet Italian Pork Sausage |
| SPECIALTY |
| Misc |
| $3.99 lb | 1121 | Beef Chop Suey Meat |
| $4.99 lb | 1169 | Beef Fajita with vegetables |
| $4.79 lb | 2169 | Beef Fajita with vegetables - 3 lb or more |
| $3.99 lb | | Beef Stir Fry Meat |
| $3.99 lb | | Chicken Chop Suey Meat |
| $4.99 lb | 1170 | Chicken Fajita with vegetables |
| $4.79 lb | 2170 | Chicken Fajita with vegetables - 3 lb or more |
| $3.99 lb | | Chicken Stir Fry Meat |
| $3.99 lb | | HOM Bar-B-Que Pork |
| $3.99 lb | 1119 | Pork Chop Suey Meat |
| $3.99 lb | | Pork Stir Fry Meat |
| Turkey |
| $3.99 lb | 1146 | Stuffed Boneless Turkey Breast |
| SPECIALTY POULTRY |
| Capons |
| $3.39 lb | 126 | Capons |
| Cornish Hens |
| $2.99 lb | 1105 | Cornish Hens |
| Duck Breast |
| $11.99 lb | 75 | Boneless Duck Breast |
| Ducks |
| $2.99 lb | 96 | Ducks |
| Geese |
| $5.99 lb | 99 | Geese |
| Roasting Chicken |
| $1.99 lb | 119 | Roasting Chicken - FROZEN |
| Stewing Hen |
| $1.99 lb | 121 | Stewing Hen - FROZEN |
| TURKEYS |
| Parts |
| $2.99 lb | 62 | Turkey Breast Bone In |
| $3.19 lb | | Fresh Turkey Breast |
| $1.59 lb | 55 | Turkey Drums |
| $2.39 lb | 65 | Turkey Gizzards |
| $1.59 lb | 58 | Turkey Necks |
| $1.79 lb | 54 | Turkey Wings |
| Smoked |
| $2.99 lb | 88 | 10/12 lb Smoked Turkeys |
| Whole |
| $1.39 lb | 72 | 10/12 lb Turkeys - FROZEN |
| $1.88 lb | 70 | Fresh Amish Turkeys |
| $3.99 lb | | 15 lb Turducken |
|
| $6.99 lb | | 4 lb Turducken Breast |
| VEAL |
| Chops |
| $10.99 lb | | Veal Loin Chop |
| $10.99 lb | 1010 | Veal Rib Chop |
| Ground |
| $4.99 lb | 1000 | Ground Veal |
| $3.69 lb | 1002 | Italian Breaded Veal Cutlets |
| $3.69 lb | 1001 | Plain Veal Cutlets |
| Misc |
| $1.19 ea | | 3.5 oz. Veal Cutlets |
| $5.99 lb | 1020 | Veal Liver |
| $3.99 ea | | 3.5 oz. Veal Scallopini |
| $7.99 lb | 1018 | Veal Stew |
| Roasts |
| $7.99 lb | 1009 | Veal Shoulder Roast - Boneless |
| Specialty |
| $3.99 ea | 1029 | 4 oz. Thin Sliced Veal Scallopini |
| $14.99 lb | 1019 | Veal Shank Center Cut |
| |
| SEAFOOD |
| CRAB |
| Gourmet |
| $8.99 lb | 1207 | Crab Stuffed Salmon Fillet |
| King Crab |
| $23.99 ea | | 2 lb Bag King Crab Legs - FROZEN |
| Misc |
| $7.99 lb | 1188 | Crab Stuffed Mushrooms |
| $1.39 ea | 1225 | Crunchy Krab Cakes 2.5 oz. |
| $1.39 ea | | Extra Crunchy Krab Cakes 2.3 oz. |
| Snow Crab |
| $15.99 ea | | 2 lb Bag Snow Crab Legs - FROZEN |
| MISCELLANEOUS |
| Fillets |
| $6.99 lb | | Catfish Fillets |
| $6.99 lb | | Cod Loins |
| $6.99 lb | | Stuffed Cod Loins |
| $6.99 lb | 1250 | Grouper Fillets - FROZEN |
| $10.99 lb | 1201 | Lake Erie Yellow Perch Fillets - FROZEN |
| $10.99 lb | 5203 | Lake Erie Yellow Perch Fillets - BREADED - FROZEN |
| $4.99 ea | | 8 oz. Mahi Mahi Fillets |
| $10.99 lb | 1202 | Pickerel / Walleye Fillets - FROZEN |
| $7.99 lb | 1267 | Red Snapper Fillets |
| $9.99 lb | | Tuna Loins |
| $10.99 lb | | Walleye Fillets |
| $7.99 lb | | Whitefish Fillets |
| Lobster |
| market price | | Lobster Tails various sizes - FROZEN |
| $5.99 ea | | Lobster Tail - 4 oz. |
| Scallops |
| $7.99 lb | 1230 | Bay Scallops - FROZEN |
| $10.99 lb | | Sea Scallops - FROZEN |
| Other |
